DOB:10-04-1962
| Qualification | College | University | Year |
|---|---|---|---|
| MD – Anaesthesia | Thanjavur Medical College | The TN DR MGR Medical University | 2003 |
| DA – Anaesthesia | Stanley Medical College | The TN DR MGR Medical University | 1992 |
| MBBS | Madras Medical College | Madras University | 1986 |
| Sl.No | Designation | Department | Name of the Institute | Period |
|---|---|---|---|---|
| 1 | Assistant Surgeon | PHC | 14.02.1989 – 14.12.1989 15.12.1989 – 31.05.1993 |
|
| 2 | Tutor | Anaesthesiology | Kilpauk Medical College | 04.06.1993 – 09.12.2001 |
| 3 | PG- MD Anaesthesiology | Anaesthesiology | Thanjavur Medical College | 10.12.2001 – 14.10.2003 |
| 4 | Tutor | Anaesthesiology | Kilpauk Medical College | 15.10.2003 – 14.10.2004 |
| 5 | Assistant Professor | Anaesthesiology | Kilpauk Medical College | 15.10.2004 – 09.05.2006 |
| 6 | Associate Professor | Anaesthesiology | Kanyakumari Govt Medical College | 10.05.2006 – 24.01.2007 |
| 7 | Associate Professor | Anaesthesiology | VMC, Vellore | 27.01.2007 – 02.04.2009 |
| 8 | Associate Professor | Anaesthesiology | CMC, Chengalpattu | 06.04.2009 – 31.08.2012 |
| 9 | Associate Professor | Anaesthesiology | SMS, Chennai | 03.09.2012 – 14.10.2012 |
| 10 | Professor | Anaesthesiology | SMS, Chennai | 15.10.2012 – 18.09.2018 |
| 11 | Dean | Thanjavur Medical College | 19.09.2018 – 30.04.2020 | |
| 12 | Dean (FAC) | Perambalur Medical College, Perambalur | 05.08.2019 – 06.04.2020 | |
| 13 | Nodal Officer COVID-19 | Thanjavur District | 01.05.2020 – 30.06.2020 | |
| 14 | Professor and HOD Anaesthesiology / Medical director | Anaesthesiology | Tagore Medical College Chennai | 03.08.2020 – 29.10.2021 |
| 15 | Dean | Tagore Medical College & Hospital | 30.10.2021 – 29.10.2022 | |
| 16 | Dean | VELS Medical College & Hospital | 29.11.2022 to Till date |
Professor & Medical Superintendent
| Qualification | MBBS,MD |
| Department | Obstetrics and Gynaecology |
| DOB | 06.11.1958 |
| Sl.No | Designation | Institution | From | To |
|---|---|---|---|---|
| 1 | Assistant Professor in Obstetrics & Gynaecology | Stanley Medical College/ Govt RSRM Lying in Hospital, Chennai | 18.05.1999 | 17.05.2002 |
| 2 | Senior Assistant Professor in Obstetrics & Gynaecology | Stanley Medical College/ Govt RSRM Lying in Hospital, Chennai | 18.05.2002 | 06.11.2002 |
| Govt.Peripheral Hospital, Tondiarpet. | 07.11.2002 | 17.05.2004 | ||
| 3 | Associate Professor in Obstetrics & Gynaecology | Govt.Peripheral Hospital, Tondiarpet. | 18.05.2004 | 26.02.2008 |
| Govt.Thiruvarur Medical College, Thiruvarur. | 04.05.2011 | 24.07.2011 | ||
| 4 | Professor in Obstetrics & Gynaecology | Govt.Thiruvarur Medical College, Thiruvarur. | 25.07.2011 | 18.03.2012 |
| Govt.Vellore Medical College,Vellore. | 19.03.2012 | 25.06.2013 | ||
| 5 | Resident Medical Officer | Institute of Obstetrics & Gynaecology and KGH, Chennai | 26.06.2013 | 28.05.2014 |
| 6 | Medical Superintendent | Rajiv Gandhi Government General Hospital, Chennai | 29.05.2014 | 14.08.2015 |
| 7 | Professor in Obstetrics & Gynaecology | Madha Medical College & Hospital | 20.07.2017 | 14.06.2019 |
| 8 | Professor & HOD in Obstetrics & Gynaecology | Madha Medical College & Hospital | 10.11.2020 | 31.05.2022 |
| 9 | Medical Superintendent | VELS Medical College & Hospital | 12.07.2024 | Till Date |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.Sowmiya B | Technician | |
| 2 | Mr.Arumugam | Dissection hall attendent | |
| 3 | Mr.Ravi | Dissection hall attendent | |
| 4 | Mr.Rajesh | Dissection hall attendent | |
| 5 | Mr.Guna | Dissection hall attendant | |
| 6 | Mrs.Dhivya | Storekeeper cum clerk computer | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms. Bakyalakshmi | Technician | |
| 2 | Ms. Jansi Rani T | Technician | |
| 3 | Mr.Saravanan | Storekeeper cum clerk computer | |
| 4 | Mr.Rajendran | Lab Attender | |
| 5 | Mrs. Revathy | Attender | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms.Jansirani | Technician | |
| 2 | Mrs.Chandralekha | Technician | |
| 3 | Mr. Deenadayalan | Technician | |
| 4 | Ms.Aarthi | Technician | |
| 5 | Ms. Suganya | Technician | |
| 6 | Ms. Karthika | Technician | |
| 7 | Mr.Hudson John | Storekeeper cum clerk computer | |
| 8 | Mr.Murali | Attender | |
| 9 | Ms.Soundhari | Sweeper | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms.Deepa R | Technician | |
| 2 | Ms.Kalpana | Technician | |
| 3 | Ms.Monisha | Technician | |
| 4 | Ms.Ramya | Technician | |
| 5 | Mr.Swathi | Technician | |
| 6 | Ms.Evlin Nirmala | Technician | |
| 7 | Ms.Ranjitha | Technician | |
| 8 | Mr.Magesh | Storekeeper cum record keeper | |
| 9 | Mr.Sankar | Lab Attendent | |
| 10 | Mr.Deivanai | Lab Attendent | |
| 11 | Ms.Mahalakshmi | steno cum computer operator | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms.Afrose Fathima | Technician | |
| 2 | Ms.Preetha | Technician | |
| 3 | Mr.Kavi | Technician | |
| 4 | Mr. Vinayagam B | Technician | |
| 5 | Ms. Pooja | Technician | |
| 6 | Ms.Mahalakshmi | Technician | |
| 7 | Ms.Nancy | Technician | |
| 8 | Mr.Vikram | Storekeeper cum clerk computer | |
| 9 | Ms.Nagaraj | Lab Attendent | |
| 10 | Mr.Kishore | Steno Typist | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms.Ranjitha B | Storekeeper cum clerk computer | |
| 2 | Mr.Hemanathan | Lab Attendent | |
| 3 | Ms.Tamilarasi | Lab Attendent | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms.Monisha K | Technician | |
| 2 | Mr.Sandhiya D | Storekeeper cum clerk computer | |
| 3 | Mr.Balaji | Storekeeper cum record keeper | |
| 4 | Mr.Janakiraman | MSW | |
| 5 | Ms.Indira | Storekeeper cum record keeper | |
| 6 | Mr.Suresh | Attender – RHTC | |
| 7 | Ms.Chitra | Attender – UHTC | |
| 8 | Mr.Gowri Shankar D | Health Inspector - RHTC | |
| 9 | Mr.Gokul Kannan S | Health Inspector - UHTC | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms.Boominila | Technician | |
| 2 | Mr.Mohan | Technician | |
| 3 | Mr.Gnanasekaran | Storekeeper cum clerk computer | |
| 4 | Ms.Jothi | Lab Attendent | |
| 5 | Mr.Vekatesh | Lab Attendent | |
| 6 | Ms.Sandhiya | Stenotypist | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.R.Prabu | ECG Technician | |
| 2 | Mr.M.Ravichandran | Cardiac Technician | |
| 3 | Ms.M.Swetha | Cardiac Technologist | |
| 4 | Ms.Pramila | ECHO Technician | |
| 5 | Ms.Sreedevi | Dietician | |
| 6 | Ms.Yuvarani | Dietician | |
| 7 | Mr.Viji | Lab Attendent | |
| 8 | Mr.G.Prasanth | Lab Attendent | |
| 9 | Mr.Srinivasan | Lab Attendent | |
| 10 | Mrs.Anitha | Lab Attendent | |
| 11 | Mr.Rajkamal | Store Keeper | |
| 12 | Ms.Suguna | Stenotypist | |
| 13 | Mr.Sureshkumar | Record Clerks | |
| 14 | Ms.Priyadharshini | Record Clerks | |
| 15 | Ms.Vinodhini | Health worker | |
| 16 | Ms.Ramya | Health worker | |
| 17 | Ms.Jayanthi | Psychiatry social worker | |
| 18 | Ms.Devi | Psychiatry social worker | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr. Shoban Babu | Child Psychologist | |
| 2 | Ms.Ramya | Health Educator-MSW | |
| 3 | Ms.Sundari | Techanical Asst/Technician | |
| 4 | Ms.Thenmozhi | Lab Attendent | |
| 5 | Mr.Ramkey | Store Keeper | |
| 6 | Ms.Priya | Stenotypist | |
| 7 | Ms.Kavitha | Record Clerks | |
| 8 | Mr.Praveen Babu | Social worker | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.Veerabathiran | Technician | |
| 2 | Mr.Srikanth | Technician | |
| 3 | Mr.Aswinkumar | Technician | |
| 4 | Mr. E. Santosh | Technician | |
| 5 | Mr.M.Ruthrakotti | Technician | |
| 6 | Ms.M.Bhuvaneshwari | Technician | |
| 7 | Mr.Chinnarasu | Technician | |
| 8 | Ms.Dandapani | Lab Attendent | |
| 9 | Mrs.Amula | Store Keeper | |
| 10 | Mr.Murali | Stenotypist | |
| 11 | Ms.Keerthika | Record Clerks | |
| 12 | Ms.Ranjani | Record Clerks | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.Periyanna | Technician | |
| 2 | Mr.Manogaran | Lab Attendent | |
| 3 | Mr.Sathish Babu | Store Keeper | |
| 4 | Ms.Sridevi | Stenotypist | |
| 5 | Ms.Girija | Record Clerks | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | J.Judith Maria Renifa | Audiologist | |
| 2 | Ms.Pushpa | Lab Attendent | |
| 3 | Mr.Venkat | Store Keeper | |
| 4 | Mr.Pugalendhi | Stenotypist | |
| 5 | Mrs.Bagyalakshmi | Record Clerks | |
| 6 | Ms.Malaselvi | Speech therapist | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms. Femina L | Technician | |
| 2 | Ms.Swetha G | Technician | |
| 3 | Ms.Muthumari | Store Keeper | |
| 4 | Mr.Sankar | Stenotypist | |
| 5 | Ms.Sankari | Record Clerks | |
| 6 | Ms.Rajeswari | refractionist | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.Balamurugan | Technician | |
| 2 | Mr.Murugapandi | Technician | |
| 3 | Mr.Lakshmanan | Lab Attendent | |
| 4 | Mr.Velayutham | Lab Attendent | |
| 5 | Ms.Sankari | Record Clerks | |
| 6 | Mr.Rajaselan | Stenotypistt | |
| 7 | Ms.Abirami | Record Clerks | |
| 8 | Mr.Vellaichamy | Social worker | |
| 9 | Mr.Vijayakumar | Social worker | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.Thulasingam | Technician | |
| 2 | Mr.Vinodh | Technician | |
| 3 | Mr.Jaisankar | Technician | |
| 4 | Mr.Selvam | Technician | |
| 5 | Mr.Ajithkumar | Technician | |
| 6 | Ms. Jenifer R | Technician | |
| 7 | Mr.Prabhavudh | Technician | |
| 8 | Mr.Sheldon Mart Jarret | Technician | |
| 9 | Mr.Jawahar | Store Keeper | |
| 10 | Ms.Nithyakalyani | Stenotypist | |
| 11 | Ms.Gayathri | Record Clerks | |
| 12 | Mr.Sankar | Dark Room Assistant | |
| 13 | Mr.Murugan | Dark Room Assistant | |
| 14 | Mr.Manimaran | Dark Room Assistant | |
| 15 | Mr.Anbalagan | Dark Room Assistant | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.Santhosh | Technician | |
| 2 | Mr. Elango A | Technician | |
| 3 | Ms. Riya A | Technician | |
| 4 | Ms. Rushyandhiri T | Technician | |
| 5 | Ms.Aarshini | Technician | |
| 6 | Mrs.Meenakshi | Technician | |
| 7 | Mrs.Elavarasi | Technician | |
| 8 | Mr.Duraikannu | Technician | |
| 9 | Ms.Shakila | Store Keeper | |
| 10 | Ms.Divya | Stenotypist | |
| 11 | Ms.Sangeethapriya | Record Clerks | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms.Vidhyalakshmi | Senior Physiotherapist | |
| 2 | Ms.Ananthi K | Physiotherapist | |
| 3 | Mr.Kishore Kumar P | Physiotherapist | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.Balaji | Store Keeper | |
| 2 | Mr.Ramamoorthy | Dental tecnician | |
| 3 | Mr.Pushpanathan | Dental tecnician | |
| 4 | Mr.Seenuvasan | Dental tecnician | |
| 5 | Mr.Jeeva | Dental tecnician | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.Thiruvalarselvan | Medical Social Worker | |
| 2 | Mr.Suresh Balaji | Lab Technician | |
| 3 | Mr.Chandrashekar | Lab Technician | |
| 4 | Mrs. Vijaya | Lab Technician | |
| 5 | Dr. Indhumathy | Medical Officer | |
| 6 | Ms.Kokila | Staff Nurse | |
| 7 | Ms.Gomathi | Staff Nurse | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr. Lakshmikanth | Technical Assistant | |
| 2 | Mr.Sundar | Technician | |
| 3 | Mr.Mugilan | Technician | |
| 4 | Mr.Sathishkumar | Storekeeper | |
| 5 | Mr.Jothibasu | Laboratory Attender | |
| 6 | Ms.Parwathi | Laboratory Attender | |
| 7 | Mr.Karthik | Stenotypist | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.A.Sugavaneshwaran | Admin-General Manager | |
| 2 | Mr.V.Srinivasan | Administrative Officer | |
| 3 | Mrs.Charaniya G | Office Superintendent | |
| 4 | Mr.Surendar | Hospital Manager | |
| 5 | Mrs.Aswini | Stores Incharge | |
| 6 | Mr.R.N.Thirukumar | HR - Executive | |
| 7 | Mrs.Girija J | Assistant Manager Finance | |
| 8 | Ms.Divya | Assistant Accountant | |
| 9 | Mr.Moses | IT Manager | |
| 10 | Mr.Chandrakanth | Deputy IT Manager | |
| 11 | Mr.Manikandan N | Office Assistant | |
| 12 | Mrs. Jothi | Office Assistant | |
| 13 | Mrs.P.Deepa | Patient Coordinator | |
| 14 | Mr. Rangasamy R | Assistant General Manager | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.R. Diwakar | Maintenance Manager | |
| 2 | Mr.Vethapathagaraj | Maintenance Manager | |
| 3 | Mr. Rajesh | Electrician | |
| 4 | Mr.Madhavan | Electrician | |
| 5 | Mr.Naveenkumar | Electrician | |
| 6 | Mr.Shyam Sundar | Plumber | |
| 7 | Mr.Arun | Plumber | |
| 8 | Mr.Vignesh | AC Technician | |
| 9 | Mr.Suriyaraj | STP Operator | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms.Ragavi | Biomedical Engineer | |
| 2 | Mr. Susil Kumar | Asst Biomedical Engineer | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mrs. S.Hema | Chief Pharmacist Manager | |
| 2 | Mr. Jaffarulla | Medical Store Officer | |
| 3 | Ms. M.Praveena | Pharmacist | |
| 4 | Mr.K.Ambresh | Pharmacist | |
| 5 | Mr.R.Madhan | Pharmacist | |
| 6 | Ms.Roobini M | Pharmacist | |
| 7 | Prakash M | Attender - Pharmacy | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Mr.K.Balasubramani | Senior MRO | |
| 2 | Mr.Elavarasan D | MRT | |
| 3 | Mr.Baskar.A | MRT | |
| 4 | Mrs.R.Umamageswari | MRT | |
| 5 | Ms.Haripriya S | Jr. MRT | |
| 6 | Ms. Keerthana | Jr. MRT | |
| 7 | Ms. Swetha | Jr. MRT | |
| Non Teaching Staff list | |||
|---|---|---|---|
| S.No | Name | Designation | |
| 1 | Ms.N.Priya | Receptionist | |
| 2 | Ms.S.Mahalakshmi | Receptionist | |
| 3 | Ms.S.Vaishali | Receptionist | |
| 4 | Ms.Vaishanavi | Receptionist | |
| 5 | Ms.G.Sangeetha | Receptionist | |
| S.No | Name of the Staff | Qualification | Designation | RNRM Number |
|---|---|---|---|---|
| 1 | RAMADEVI | M.Sc (N) | Chief Nursing Officer | 42588/49330 |
| 2 | OLIVE HALOMA | DGNM | Deputy Nursing Superintendent | 8399 |
| 3 | R.SILAMBARASI | B.Sc (N) | Deputy Nursing Superintendent | 229756 |
| 4 | ISABEL NESA MALAR | DGNM | Deputy Nursing Superintendent | 36091/43005 |
| 5 | BHAVITHRA B | B.Sc (N) | Deputy Nursing Superintendent | 94364 |
| 6 | JOSPHINE SHALINI | B.Sc (N) | Deputy Nursing Superintendent | 115684 |
| 7 | A.SUGANYA | B.Sc (N) | ANS | 129017 |
| 8 | N.USHA | B.Sc (N) | ANS | 178307 |
| 9 | JAYANTHI S | DGNM | ANS | 65869/ 71341 |
| 10 | M.STELLA | DGNM | ANS | 80133 |
| 11 | V.VINODHINI | B.Sc (N) | ANS | 241395 |
| 12 | A.KARPAGAM | DGNM | ANS | 148101 |
| 13 | UMADEVI K | B.Sc (N) | ANS | 111343 |
| 14 | ASWINI D | DGNM | Ward Incharges | 106776/ 102746 |
| 15 | PRETHEEPA M | B.Sc (N) | Ward Incharges | 251940 |
| 16 | VIJAYA P | DGNM | Ward Incharges | 165971 / 165524 |
| 17 | RAJATHI.A | B.Sc (N) | Ward Incharges | 266288 |
| 18 | SIVA VIGNESHA C | DGNM | Ward Incharges | 169667 |
| 19 | GAYATHRI R | B.Sc (N) | Ward Incharges | 138733 |
| 20 | SUGANYA.B | B.Sc (N) | Ward Incharges | 174502 |
| 21 | MARY SUJITHA J | B.Sc (N) | Ward Incharges | 187173 |
| 22 | SASIKUMAR.M | B.Sc (N) | Ward Incharges | 175121 |
| 23 | SANDHIYA.D | B.Sc (N) | Ward Incharges | 175417 |
| 24 | NIVETHA.C | B.Sc (N) | Ward Incharges | 174509 |
| 25 | RUBINI.R | B.Sc (N) | Staff Nurse | 185788 |
| 26 | SANDHIYA.B | B.Sc (N) | Staff Nurse | 229961 |
| 27 | PAVITHRA.S | B.Sc (N) | Staff Nurse | 229828 |
| 28 | YOGESHWARAN.P | B.Sc (N) | Staff Nurse | 229830 |
| 29 | BHAVANI | B.Sc (N) | Staff Nurse | 185681 |
| 30 | DHANALAKSHMI S | B.Sc (N) | Staff Nurse | 186137 |
| 31 | URMILA V | B.Sc (N) | Staff Nurse | 205540 / 205093 |
| 32 | GOWTHAMI J | B.Sc (N) | Staff Nurse | 199079 / 198632 |
| 33 | PRIYANKA Y | B.Sc (N) | Staff Nurse | 138218 / 137774 |
| 34 | GOVARDHAN E | B.Sc (N) | Staff Nurse | 14532 |
| 35 | BARKAVI.B | B.Sc (N) | Staff Nurse | 229839 |
| 36 | ANUJA.J | B.Sc (N) | Staff Nurse | 229840 |
| 37 | JOY SOLOMI | B.Sc (N) | Staff Nurse | 102069 / 106106 |
| 38 | EMMIMAL DEVA KIRUBAI E | B.Sc (N) | Staff Nurse | 175085 |
| 39 | CHITRA P | B.Sc (N) | Staff Nurse | 174417 |
| 40 | DHIVYA KUMARI S | B.Sc (N) | Staff Nurse | 180352 |
| 41 | ANN JOTHIS KEVIN | B.Sc (N) | Staff Nurse | 229762 |
| 42 | PRAVEENA MARY.J | B.Sc (N) | Staff Nurse | 229832 |
| 43 | VEDHAVALLI.G | B.Sc (N) | Staff Nurse | 229826 |
| 44 | UMAMAGESHWARI.K | B.Sc (N) | Staff Nurse | 229757 |
| 45 | SHILBA JEBACY.J | B.Sc (N) | Staff Nurse | 229942 |
| 46 | JEBISH.Y | B.Sc (N) | Staff Nurse | 229750 |
| 47 | AJIN.D | B.Sc (N) | Staff Nurse | 217040 |
| 48 | KANNAN.M | B.Sc (N) | Staff Nurse | 185679 |
| 49 | VINISH.N | B.Sc (N) | Staff Nurse | 185678 |
| 50 | POONGODI.K | B.Sc (N) | Staff Nurse | 186218 |
| 51 | INDIRA.M | B.Sc (N) | Staff Nurse | 185704 |
| 52 | GOMATHI.C | B.Sc (N) | Staff Nurse | 221690 |
| 53 | SRIDEVI.P | B.Sc (N) | Staff Nurse | 185764 |
| 54 | PONMOZHI.G | B.Sc (N) | Staff Nurse | 214266 |
| 55 | RAMYA.D | B.Sc (N) | Staff Nurse | 203661 |
| 56 | TAMILSELVI.B | B.Sc (N) | Staff Nurse | 186102 |
| 57 | SABITHA.K | B.Sc (N) | Staff Nurse | 229948 |
| 58 | DIVYA M | B.Sc (N) | Staff Nurse | 229844 |
| 59 | SABARINATHAN.M | B.Sc (N) | Staff Nurse | 229579 |
| 60 | BARANITHARAN.S | B.Sc (N) | Staff Nurse | 229992 |
| 61 | CHITHRA.N | B.Sc (N) | Staff Nurse | 226609 |
| 62 | POOJALAKSHMI.A | B.Sc (N) | Staff Nurse | 217044 |
| 63 | JAYANTHI.M | B.Sc (N) | Staff Nurse | 217743 |
| 64 | SAMUNDESHWARI S | B.Sc (N) | Staff Nurse | 175125 |
| 65 | SHEEBA.P | B.Sc (N) | Staff Nurse | 182243 |
| 66 | DHARANI.A | B.Sc (N) | Staff Nurse | 185703 |
| 67 | JERIN.S | B.Sc (N) | Staff Nurse | 219509 |
| 68 | MONICA DHEENU.M | B.Sc (N) | Staff Nurse | 229842 |
| 69 | RANJITHA. A | B.Sc (N) | Staff Nurse | 180343 |
| 70 | LAVANYA.K | B.Sc (N) | Staff Nurse | 217158 |
| 71 | SHARMILA.S | B.Sc (N) | Staff Nurse | 199201 |
| 72 | KANIMOZHI.K | B.Sc (N) | Staff Nurse | 198622 |
| 73 | DIVYA D | B.Sc (N) | Staff Nurse | 199310 |
| 74 | SINDHUJA I | B.Sc (N) | Staff Nurse | 175057 |
| 75 | BERNET PRIYANKA L | B.Sc (N) | Staff Nurse | 203284 |
| 76 | UMADEVI S | B.Sc (N) | Staff Nurse | 198328 |
| 77 | KALAIYARASI.S | DGNM | Staff Nurse | 188912 |
| 78 | KAVIYARANI.K.G | B.Sc (N) | Staff Nurse | 175277 |
| 79 | SOWANDARYA.S | B.Sc (N) | Staff Nurse | 175151 |
| 80 | BLESSIN NISHA.C | B.Sc (N) | Staff Nurse | 175123 |
| 81 | KALAIMAMANI.S | B.Sc (N) | Staff Nurse | 175031 |
| 82 | NIRMALADEVI.R | B.Sc (N) | Staff Nurse | 185694 |
| 83 | VISHALI M | B.Sc (N) | Staff Nurse | 207115 |
| 84 | LAVANYA S | B.Sc (N) | Staff Nurse | 229927 |
| 85 | PAVITHRA R | B.Sc (N) | Staff Nurse | 185748 |
| 86 | POOVARASAN T | B.Sc (N) | Staff Nurse | 185760 |
| 87 | PRIYANGA K | B.Sc (N) | Staff Nurse | 185757 |
| 88 | RAMYA G | B.Sc (N) | Staff Nurse | 185699 |
| 89 | SANDHIYA.S.N | B.Sc (N) | Staff Nurse | 229362 |
| 90 | SATHYA.P | B.Sc (N) | Staff Nurse | 220492 |
| 91 | NANCY.G | B.Sc (N) | Staff Nurse | 217780 |
| 92 | SANKARI.S | B.Sc (N) | Staff Nurse | 219172 |
| 93 | PAVITHRA .S | B.Sc (N) | Staff Nurse | 217861 |
| 94 | MEENAKSHI.S.S | B.Sc (N) | Staff Nurse | 229763 |
| 95 | HARISHKUMAR.B | B.Sc (N) | Staff Nurse | 221568 |
| 96 | SAKTHIRAMKUMAR.B | B.Sc (N) | Staff Nurse | 229831 |
| 97 | TAMIZHARASI.S | B.Sc (N) | Staff Nurse | 198324 |
| 98 | ASHIBAGADHOON.M | B.Sc (N) | Staff Nurse | 198686 |
| 99 | SHERLY.V.S | B.Sc (N) | Staff Nurse | 217046 |
| 100 | ABINAYA.R | B.Sc (N) | Staff Nurse | 185685 |
| 101 | EZHILARASI E | B.Sc (N) | Staff Nurse | 230151 |
| 102 | ARUL DEEPAN S | B.Sc (N) | Staff Nurse | 208627 |
| 103 | MARIA JOICE KEVIN | B.Sc (N) | Staff Nurse | 229760 |
| 104 | ANBALAGI D | B.Sc (N) | Staff Nurse | 198326 |
| 105 | SUGUMATHI.P | B.Sc (N) | Staff Nurse | 229838 |
| 106 | NIVEDHA G | B.Sc (N) | Staff Nurse | 219171 |
| 107 | DAYANA C | B.Sc (N) | Staff Nurse | 185793 |
| 108 | VIMALADEVI A | B.Sc (N) | Staff Nurse | 186111 |
| 109 | DEVAYANI. R | B.Sc (N) | Staff Nurse | 178100 |
| 110 | BHAKYA G | B.Sc (N) | Staff Nurse | 222307 |
| 111 | AAKASH U S | B.Sc (N) | Staff Nurse | 230224 |
| 112 | BEULA.R | B.Sc (N) | Staff Nurse | 198430 |
| 113 | PRIYA M | B.Sc (N) | Staff Nurse | 174415 |
| 114 | ARUNA DEVI.N | B.Sc (N) | Staff Nurse | 175032 |
| 115 | MUNIYAPPAN | B.Sc (N) | Staff Nurse | 174450 |
| 116 | PRIYATHARSHINI U R | B.Sc (N) | Staff Nurse | 175062 |
| 117 | SONASRI K | B.Sc (N) | Staff Nurse | 175274 |
| 118 | BHUVANESWARI G | B.Sc (N) | Staff Nurse | 175142 |
| 119 | VIJAYASHANTHI M | B.Sc (N) | Staff Nurse | 175205 |
| 120 | DIVYA S | B.Sc (N) | Staff Nurse | 175416 |
| 121 | POUSTHINA A | B.Sc (N) | Staff Nurse | 175018 |
| 122 | JENIFER M S | B.Sc (N) | Staff Nurse | 175122 |
| 123 | SURUBI V | B.Sc (N) | Staff Nurse | 203662 |
| 124 | ARASU S | B.Sc (N) | Staff Nurse | 185763 |
| 125 | BALACHANDIRAN K | B.Sc (N) | Staff Nurse | 185741 |
| 126 | ANUSHA K | B.Sc (N) | Staff Nurse | 218105 |
| 127 | DIVYA K | B.Sc (N) | Staff Nurse | 175033 |
| 128 | VISHALI S | B.Sc (N) | Staff Nurse | 174451 |
| 129 | ASHTRA SHINI G | B.Sc (N) | Staff Nurse | 218091 |
| 130 | KOWSALYA V | B.Sc (N) | Staff Nurse | 218474 |
| 131 | POOVARASAN E | B.Sc (N) | Staff Nurse | 217041 |
| 132 | PRASANTH B | B.Sc (N) | Staff Nurse | 217858 |
| 133 | PRINCY SARA ABRAHAM | B.Sc (N) | Staff Nurse | 218463 |
| 134 | SARANYA K | B.Sc (N) | Staff Nurse | 217045 |
| 135 | KRISHNAVENI R | B.Sc (N) | Staff Nurse | 217925 |
| 136 | USHARANI J | B.Sc (N) | Staff Nurse | 220981 |
| 137 | SANGEETHA M | B.Sc (N) | Staff Nurse | 225423 |
| 138 | DEEPLIN | B.Sc (N) | Staff Nurse | 218673 |
| 139 | AMUTHAVALLI A | B.Sc (N) | Staff Nurse | 198687 |
| 140 | JASLINE JERRY D | B.Sc (N) | Staff Nurse | 203285 |
| 141 | JAYANTHI .S | B.Sc (N) | Staff Nurse | 199204 |
| 142 | JEGADEESWARI N | B.Sc (N) | Staff Nurse | 200498 |
| 143 | HEMAMALINI K | B.Sc (N) | Staff Nurse | 204790 |
| 144 | RAJALAKSHMI | B.Sc (N) | Staff Nurse | 223450 |
